Valley of Flowers · head to head
Indiahikes ₹12,450 · Trekyaari ₹8,000
Every field both organizers publish for Valley of Flowers, lined up side by side — price and cost per day, batch size, guide ratio, what's included, the refund ladder, and the route day by day.
Green leads the row · grey means they don't publish it
All 22 organizers on Valley of Flowers| ₹12,450₹4,450 more | ₹8,000all-inLeads here | |
| Per dayCost per day | ₹2,100/day | ₹1,350/dayLeads here |
| LengthLength | 6D / 5N | 6D / 5N |
| BatchBatch size | ≤ 23 peopleWorth a second look | Not published |
| PickupPickup → drop | Rishikesh | Rishikesh |
| TransportRoad transport | Not included | IncludedLeads here |
| Included | Included | |
| 11 itemsLeads here | 9 items | |
| 8 items | 10 items | |
| 90% cashLeads here | 50% cash | |
| No cash back | 50% cashLeads here | |
| No cash back | No cash back | |
| 3 itemsfrom ₹800 | None listed | |
| PublishedFields published | 15 of 17 | 15 of 17 |
| CheckedPrice last checked | 19 Jul 2026 | 29 Jul 2026Leads here |
| Altitude profile | peak 3,207 m | peak 4,572 m |
| Rishikesh → Karchi / Dhak2,373 m · Camp | Rishikesh → Joshimath / Govindghat1,875 m · Hotel | |
| Karchi / Dhak → Ghangaria via Poolna3,207 m · 9 km · Guesthouse | Joshimath / Govindghat → Ghangaria via Poolna3,048 m · 9 km · Homestay | |
| Ghangaria → Valley of Flowers and back3,207 m · 4 km · Guesthouse | Ghangaria → Valley of Flowers and back4,389 m · 8 km · Homestay | |
| Ghangaria → Hemkund Sahib and back3,207 m · 6 km · Guesthouse | Ghangaria → Hemkund Sahib and back4,572 m · 12 km · Homestay | |
| Ghangaria → Karchi / Dhak via Poolna2,373 m · 9 km · Camp | Ghangaria → Joshimath / Govindghat1,875 m · 9 km · Hotel | |
| Karchi / Dhak → Rishikesh | Joshimath / Govindghat → Rishikesh | |
Blank cells mean the organizer doesn't publish it — not that it's missing on the trek. Trekkers per guide
Every value above is read off the organizer's own public page, dated, and re-checked on a schedule. Nothing is estimated and nobody pays to rank.
We don't rank organizers overall. We show who leads on each thing you're actually deciding on.