Valley of Flowers · head to head
Trekhievers ₹6,500 · TrekUp India ₹7,950
Every field both organizers publish for Valley of Flowers, lined up side by side — price and cost per day, batch size, guide ratio, what's included, the refund ladder, and the route day by day.
Green leads the row · grey means they don't publish it
All 22 organizers on Valley of FlowersTrekhieversNo reviews ₹6,500Lowest ₹1,100/day · + GSTLeads 3 of 4 2 itineraries2 itineraries — switch | ||
|---|---|---|
| ₹6,500+ GSTLeads here | ₹7,950₹1,450 more | |
| Per dayCost per day | ₹1,100/dayLeads here | ₹1,350/day |
| LengthLength | 6D / 5N | 6D / 5N |
| PickupPickup → drop | Rishikesh | Rishikesh |
| TransportRoad transport | IncludedLeads here | Not included |
| Included | Included | |
| 7 items | 12 itemsLeads here | |
| 4 items | 5 items | |
| Not published | No cash back90% voucherWorth a second look | |
| No cash back | No cash back70% voucher | |
| No cash back | No cash back50% voucher | |
| 1 itemfrom ₹0 | 4 itemsfrom ₹0 | |
| PublishedFields published | 15 of 17 | 15 of 17 |
| CheckedPrice last checked | 20 Jul 2026 | 20 Jul 2026 |
| Altitude profile | peak 4,300 m | peak 4,329 m |
| Rishikesh → Joshimath1,920 m · Guesthouse | Rishikesh → PipalkotiHotel | |
| Joshimath → Ghangharia2,000 m · 9 km · Guesthouse | Pipalkoti → Ghangaria3,048 m · 9 km · Guesthouse | |
| Ghangharia → to Valley of Flower back to Ghangaria3,505 m · 4 km · Guesthouse | Ghangaria → Valley of Flowers3,500 m · Guesthouse | |
| Ghangharia → to Hemkund Sahib back to Ghangaria4,300 m · 6 km · Guesthouse | Ghangaria → Hemkund Sahib4,329 m · 6 km · Guesthouse | |
| Ghangharia → Joshimath2,926 m · 9 km · Hotel | Ghangaria → Pipalkoti1,260 m · 9 km · Hotel | |
| Govindghat → RishikeshTravel day | Pipalkoti → RishikeshTravel day | |
Blank cells mean the organizer doesn't publish it — not that it's missing on the trek. Batch size · Trekkers per guide
Every value above is read off the organizer's own public page, dated, and re-checked on a schedule. Nothing is estimated and nobody pays to rank.
We don't rank organizers overall. We show who leads on each thing you're actually deciding on.