Valley of Flowers · head to head
Himalayan Hikers ₹9,500 · Indiahikes ₹12,450
Every field both organizers publish for Valley of Flowers, lined up side by side — price and cost per day, batch size, guide ratio, what's included, the refund ladder, and the route day by day.
Green leads the row · grey means they don't publish it
All 22 organizers on Valley of Flowers| ₹9,500+ GSTLeads here | ₹12,450₹2,950 more | |
| Per dayCost per day | ₹1,600/dayLeads here | ₹2,100/day |
| LengthLength | 6D / 5N | 6D / 5N |
| BatchBatch size | Not published | ≤ 23 peopleWorth a second look |
| PickupPickup → drop | Dehradun | Rishikesh |
| TransportRoad transport | IncludedLeads here | Not included |
| Included | Included | |
| 10 items | 11 itemsLeads here | |
| 11 items | 8 items | |
| 90% cash100% voucher | 90% cash | |
| No cash back100% voucher | No cash back | |
| No cash back100% voucher | No cash back | |
| 2 itemsfrom ₹0 | 3 itemsfrom ₹800 | |
| PublishedFields published | 15 of 17 | 15 of 17 |
| CheckedPrice last checked | 19 Jul 2026 | 19 Jul 2026 |
| Altitude profile | peak 4,298 m | peak 3,207 m |
| Dehradun Railway Station → Govindghat1,875 m · Hotel | Rishikesh → Karchi / Dhak2,373 m · Camp | |
| Govindghat → Ghangaria via Pulna3,079 m · 9 km · Hotel | Karchi / Dhak → Ghangaria via Poolna3,207 m · 9 km · Guesthouse | |
| Ghangaria → Valley of Flowers and back3,700 m · 10 km · Hotel | Ghangaria → Valley of Flowers and back3,207 m · 4 km · Guesthouse | |
| Ghangaria → Hemkund Sahib and back4,298 m · 12 km · Hotel | Ghangaria → Hemkund Sahib and back3,207 m · 6 km · Guesthouse | |
| Ghangaria → Govindghat via Pulna1,875 m · 9 km · Hotel | Ghangaria → Karchi / Dhak via Poolna2,373 m · 9 km · Camp | |
| Govindghat → Dehradun Railway Station | Karchi / Dhak → Rishikesh | |
Blank cells mean the organizer doesn't publish it — not that it's missing on the trek. Trekkers per guide
Every value above is read off the organizer's own public page, dated, and re-checked on a schedule. Nothing is estimated and nobody pays to rank.
We don't rank organizers overall. We show who leads on each thing you're actually deciding on.