Valley of Flowers · head to head
Indiahikes ₹12,450 · Trekhievers ₹6,500
Every field both organizers publish for Valley of Flowers, lined up side by side — price and cost per day, batch size, guide ratio, what's included, the refund ladder, and the route day by day.
Green leads the row · grey means they don't publish it
All 22 organizers on Valley of FlowersTrekhieversNo reviews ₹6,500Lowest ₹1,100/day · + GSTLeads 4 of 5 2 itineraries2 itineraries — switch | ||
|---|---|---|
| ₹12,450₹5,950 more | ₹6,500+ GSTLeads here | |
| Per dayCost per day | ₹2,100/day | ₹1,100/dayLeads here |
| LengthLength | 6D / 5N | 6D / 5N |
| BatchBatch size | ≤ 23 peopleWorth a second look | Not published |
| PickupPickup → drop | Rishikesh | Rishikesh |
| TransportRoad transport | Not included | IncludedLeads here |
| Included | Included | |
| 11 itemsLeads here | 7 items | |
| 8 items | 4 items | |
| 90% cash | Not published | |
| No cash back | No cash back | |
| No cash back | No cash back | |
| 3 itemsfrom ₹800 | 1 itemfrom ₹0 | |
| PublishedFields published | 15 of 17 | 15 of 17 |
| CheckedPrice last checked | 19 Jul 2026 | 20 Jul 2026Leads here |
| Altitude profile | peak 3,207 m | peak 4,300 m |
| Rishikesh → Karchi / Dhak2,373 m · Camp | Rishikesh → Joshimath1,920 m · Guesthouse | |
| Karchi / Dhak → Ghangaria via Poolna3,207 m · 9 km · Guesthouse | Joshimath → Ghangharia2,000 m · 9 km · Guesthouse | |
| Ghangaria → Valley of Flowers and back3,207 m · 4 km · Guesthouse | Ghangharia → to Valley of Flower back to Ghangaria3,505 m · 4 km · Guesthouse | |
| Ghangaria → Hemkund Sahib and back3,207 m · 6 km · Guesthouse | Ghangharia → to Hemkund Sahib back to Ghangaria4,300 m · 6 km · Guesthouse | |
| Ghangaria → Karchi / Dhak via Poolna2,373 m · 9 km · Camp | Ghangharia → Joshimath2,926 m · 9 km · Hotel | |
| Karchi / Dhak → Rishikesh | Govindghat → RishikeshTravel day | |
Blank cells mean the organizer doesn't publish it — not that it's missing on the trek. Trekkers per guide
Every value above is read off the organizer's own public page, dated, and re-checked on a schedule. Nothing is estimated and nobody pays to rank.
We don't rank organizers overall. We show who leads on each thing you're actually deciding on.