Valley of Flowers · head to head
Himalayatrekker ₹26,950 · TrekUp India ₹7,950
Every field both organizers publish for Valley of Flowers, lined up side by side — price and cost per day, batch size, guide ratio, what's included, the refund ladder, and the route day by day.
Green leads the row · grey means they don't publish it
All 22 organizers on Valley of FlowersHimalayatrekkerNo reviews ₹26,950 ₹4,500/day · + GSTLeads 2 of 5 3 itineraries3 itineraries — switch | ||
|---|---|---|
| ₹26,950₹19,000 more | ₹7,950+ GSTLeads here | |
| Per dayCost per day | ₹4,500/day | ₹1,350/dayLeads here |
| LengthLength | 6D / 5N | 6D / 5N |
| BatchBatch size | ≤ 10 people | Not published |
| PickupPickup → drop | Rishikesh | Rishikesh |
| TransportRoad transport | IncludedLeads here | Not included |
| Included | Included | |
| 9 items | 12 itemsLeads here | |
| 4 items | 5 items | |
| No cash back100% voucherWorth a second look | No cash back90% voucherWorth a second look | |
| No cash back100% voucher | No cash back70% voucher | |
| No cash back100% voucher | No cash back50% voucher | |
| 6 itemsfrom ₹2,000 | 4 itemsfrom ₹0 | |
| PublishedFields published | 16 of 17Leads here | 15 of 17 |
| CheckedPrice last checked | 20 Jul 2026 | 20 Jul 2026 |
| Altitude profile | peak 4,160 m | peak 4,329 m |
| Rishikesh → Govindghat1,815 m · Hotel | Rishikesh → PipalkotiHotel | |
| Govindghat → Ghangaria3,050 m · 10 km · Camp | Pipalkoti → Ghangaria3,048 m · 9 km · Guesthouse | |
| Ghangaria → Valley of Flowers3,450 m · 8 km · Camp | Ghangaria → Valley of Flowers3,500 m · Guesthouse | |
| Ghangaria → Hemkund Sahib4,160 m · 12 km · Camp | Ghangaria → Hemkund Sahib4,329 m · 6 km · Guesthouse | |
| Ghangaria → Govindghat1,815 m · 10 km · Hotel | Ghangaria → Pipalkoti1,260 m · 9 km · Hotel | |
| Govindghat → RishikeshTravel day | Pipalkoti → RishikeshTravel day | |
Blank cells mean the organizer doesn't publish it — not that it's missing on the trek. Trekkers per guide
Every value above is read off the organizer's own public page, dated, and re-checked on a schedule. Nothing is estimated and nobody pays to rank.
We don't rank organizers overall. We show who leads on each thing you're actually deciding on.