
Their own words, with the page and the date we found them on. We check that they published it — not that it happened.
Trek leaders certified in AMC and/or BMC from NIM (Nehru Institute of Mountaineering) and Jawahar Lal Nehru Mountaineering Institute
“AMC Jwahar Lal Nehru / BMC NIM / BMC, AMC”
Rescue and emergency assistance will be arranged but all costs borne by participant
“rescue or emergency help will be arranged for your safety. However all the expenses or charges for such rescue or medical assistance will have to be paid by you”
One itinerary, with its price and fine print.
They don't publish a batch size.
Some details weren't fully stated on their pages — verify the fine print.
| Day | Route | Trek | Drive | Altitude | Night |
|---|---|---|---|---|---|
| D1 | Rishikesh → Joshimath / GovindghatArrive at Joshimath/Govindghat (6,150 ft / 1,875 m); group games and activities for bonding and gradual acclimatization to altitude | — | — | 1,875 m | Hotel |
| D2 | Joshimath / Govindghat → Ghangaria via PoolnaDrive 4 km to Poolna (trek start); trek 9 km to Ghangaria following Pushpawati River with forests, waterfalls and bridges; 1–2 small tea stalls en route; Ghangaria at 10,000 ft / 3,048 m; evening games and activities; carry water, energy bars and snacks — few shops beyond Poolna | 9 km | 4 km | 3,048 m | Homestay |
| D3 | Ghangaria → Valley of Flowers and back4 km each way (8 km total); entry ticket ₹150 per person paid at gate; ID proof required; over 500 flower species including Blue Poppies, Brahma Kamal, Himalayan Bellflower, Orchids; camping and overnight not allowed inside National Park; return to Ghangaria by evening. Note: page states 14,400 ft for this day — likely data error; Valley of Flowers is typically at ~11,500 ft; altitude flagged as conflict | 8 km | — | 4,389 m | Homestay |
| D4 | Ghangaria → Hemkund Sahib and back6 km each way (12 km total); Hemkund Sahib Gurudwara; glacier crossing ~1.5 km before summit; Brahma Kamal flowers visible; Gurbani and langar at Gurudwara; overnight not allowed at Hemkund Sahib; return to Ghangaria. Note: page states 15,000 ft — Hemkund Sahib is typically at 14,100 ft; altitude flagged as conflict | 12 km | — | 4,572 m | Homestay |
| D5 | Ghangaria → Joshimath / GovindghatTrek 9 km descent to Poolna; drive 4 km to Govindghat/Joshimath (6,150 ft / 1,875 m); optional Auli visit (ski resort with cable cars) | 9 km | 4 km | 1,875 m | Hotel |
| D6 | Joshimath / Govindghat → RishikeshReturn drive to Rishikesh; details not described in source itinerary; inferred from 6-day duration and Rishikesh-to-Rishikesh transport inclusion | — | — | — | — |
₹8,000 per person including GST (GST listed as inclusion). Includes free Hikerce Brand Jacket (or rucksack if offer opted), Travel Card, Rs.500 voucher; plus 50% discount on 75L rucksack, 15% off Moustache Hotels, 10% discount on Volvo bus booking.
Same trek, different fine print — worth two minutes.
Valley of Flowers National Park entry ticket ₹150 per person; ID proof required at gate
“there will be a ticket charge of 150 rupees”
Hemkund Sahib registration is mandatory and excluded from package; fee amount not stated
“MANDATORY - Hemkund Sahib Registration (listed under exclusions)”
Optional Auli visit on Day 5 (ski resort with cable cars)
“you can also explore Auli, a ski resort area with cable cars”
Homestay on quad sharing basis (4 per room); no camping inside Valley of Flowers National Park
“Accommodation in home stay on Quad sharing basis”
14399
“Max Altitude: 14399 ft”
38
“Trek Distance: 38 km”
their site, checked 29 Jul 2026
No reviews for this organizer yet. Trekked with them? Yours sets the tone.
A review rates five things
Every one of them is something a brochure can't tell you.
Five taps and a few honest lines — about two minutes.