Hampta Pass · head to head
Himalaya Shelter ₹12,800 · Himalayan Ambition ₹4,999
Every field both organizers publish for Hampta Pass, lined up side by side — price and cost per day, batch size, guide ratio, what's included, the refund ladder, and the route day by day.
Green leads the row · grey means they don't publish it
All 23 organizers on Hampta Pass| ₹12,800₹7,801 more | ₹4,999+ GSTLeads here | |
| Per dayCost per day | ₹2,550/day | ₹1,000/dayLeads here |
| LengthLength | 5 days | 5 days |
| BatchBatch size | ≤ 12 people | Not published |
| PickupPickup → drop | Manali | Manali |
| TransportRoad transport | Included | Included |
| ChandratalChandratal | Included | Included |
| Included | Included | |
| 14 itemsLeads here | 10 items | |
| 8 items | 3 items | |
| 70% cash90% voucher | 90% cashLeads here | |
| 50% cash70% voucher | 50% cash | |
| 50% cash70% voucherLeads here | No cash back | |
| 4 itemsfrom ₹500 | None listed | |
| PublishedFields published | 16 of 17Leads here | 14 of 17 |
| CheckedPrice last checked | 18 Jul 2026 | 18 Jul 2026 |
| Altitude profile | peak 4,287 m | Not published |
| Manali → Chika3,048 m · 2 km · Camp | Manali → Chika2 km · Camp | |
| Chika → Balu Ka Ghera6 km · Camp | Chika → Balu ka Ghera | |
| Balu Ka Ghera → Shea Goru4,287 m · 9 km · Camp | Balu ka Ghera → Shea Goru | |
| Shea Goru → Chandratal7 km · Camp | Shea Goru → Chandratal | |
| Chatru → ManaliTravel day | Chatru → Manali | |
Blank cells mean the organizer doesn't publish it — not that it's missing on the trek. Trekkers per guide
Every value above is read off the organizer's own public page, dated, and re-checked on a schedule. Nothing is estimated and nobody pays to rank.
We don't rank organizers overall. We show who leads on each thing you're actually deciding on.