Hampta Pass · head to head
DreamTrips ₹5,499 · Himalaya Shelter ₹12,800
Every field both organizers publish for Hampta Pass, lined up side by side — price and cost per day, batch size, guide ratio, what's included, the refund ladder, and the route day by day.
Green leads the row · grey means they don't publish it
All 23 organizers on Hampta Pass| ₹5,499+ GSTLeads here | ₹12,800₹7,301 more | |
| Per dayCost per day | ₹1,100/dayLeads here | ₹2,550/day |
| LengthLength | 5D / 4N | 5 days |
| BatchBatch size | Not published | ≤ 12 people |
| PickupPickup → drop | Delhi & Manali | Manali |
| TransportRoad transport | Included | Included |
| ChandratalChandratal | Included | Included |
| Included | Included | |
| 23 itemsLeads here | 14 items | |
| 10 items | 8 items | |
| 100% cashLeads here | 70% cash90% voucher | |
| 100% cashLeads here | 50% cash70% voucher | |
| 100% cashLeads here | 50% cash70% voucher | |
| 3 itemsfrom ₹210 | 4 itemsfrom ₹500 | |
| PublishedFields published | 15 of 17 | 16 of 17Leads here |
| CheckedPrice last checked | 18 Jul 2026 | 18 Jul 2026 |
| Altitude profile | peak 4,298 m | peak 4,287 m |
| Manali → ChikaCamp | Manali → Chika3,048 m · 2 km · Camp | |
| Chika → Balu Ka GheraCamp | Chika → Balu Ka Ghera6 km · Camp | |
| Balu Ka Ghera → Shea Goru4,298 m · Camp | Balu Ka Ghera → Shea Goru4,287 m · 9 km · Camp | |
| Shea Goru → Chatru4,298 m · Camp | Shea Goru → Chandratal7 km · Camp | |
| Chatru → ManaliTravel day | Chatru → ManaliTravel day | |
Blank cells mean the organizer doesn't publish it — not that it's missing on the trek. Trekkers per guide
Every value above is read off the organizer's own public page, dated, and re-checked on a schedule. Nothing is estimated and nobody pays to rank.
We don't rank organizers overall. We show who leads on each thing you're actually deciding on.