Kedarkantha · head to head
Himalayatrekker ₹11,950 · Trekkers of India ₹4,762
Every field both organizers publish for Kedarkantha, lined up side by side — price and cost per day, batch size, guide ratio, what's included, the refund ladder, and the route day by day.
Green leads the row · grey means they don't publish it
All 22 organizers on KedarkanthaHimalayatrekkerNo reviews ₹11,950 ₹2,000/day · + GSTLeads 3 of 8 2 itineraries2 itineraries — switch | ||
|---|---|---|
| ₹11,950₹7,188 more | ₹4,762+ GSTLeads here | |
| Per dayCost per day | ₹2,000/day | ₹950/dayLeads here |
| LengthLength | 6D / 5N | 5D / 4N |
| BatchBatch size | ≤ 15 people | Not published |
| PickupPickup → drop | Dehradun | Dehradun |
| TransportRoad transport | Not included | IncludedLeads here |
| Included | Included | |
| 1 item | 7 itemsLeads here | |
| 2 items | 4 items | |
| 100% cashLeads here | No cash backWorth a second look | |
| 100% cashLeads here | 70% cash80% voucher | |
| 100% cashLeads here | No cash back10% voucher | |
| 3 itemsfrom ₹900 | 3 itemsfrom ₹0 | |
| PublishedFields published | 13 of 17 | 15 of 17Leads here |
| CheckedPrice last checked | 22 Jul 2026 | 22 Jul 2026 |
| Altitude profile | peak 3,800 m | peak 3,850 m |
| Dehradun → Sankri1,930 m · Guesthouse | Dehradun → Sankri1,920 m · Travel day | |
| Sankri → Juda Tal campsite2,800 m · 5 km · Camp | Sankri → Juda Ka Talab8 km · Camp | |
| Juda Tal campsite → Kedarkantha base3,440 m · 5 km · Camp | Juda Ka Talab → Kedarkantha Base Camp3,430 m · 6 km · Camp | |
| Kedarkantha base → Kedarkantha Peak and back to base3,800 m · 7 km · Camp | Kedarkantha Base Camp → Hargaon Camp3,850 m · 9 km · Camp | |
| Kedarkantha base → Sankri1,930 m · 8 km · Guesthouse | Hargaon Camp → Dehradun4 km · Travel day | |
| Sankri → Dehradun1,930 m · Travel day | Trek already over | |
Blank cells mean the organizer doesn't publish it — not that it's missing on the trek. Trekkers per guide
Every value above is read off the organizer's own public page, dated, and re-checked on a schedule. Nothing is estimated and nobody pays to rank.
We don't rank organizers overall. We show who leads on each thing you're actually deciding on.