Kedarkantha · head to head
Himalaya Shelter ₹7,500 · Trekkers of India ₹4,762
Every field both organizers publish for Kedarkantha, lined up side by side — price and cost per day, batch size, guide ratio, what's included, the refund ladder, and the route day by day.
Green leads the row · grey means they don't publish it
All 22 organizers on KedarkanthaHimalaya ShelterNo reviews ₹7,500 ₹1,250/day · + GSTLeads 4 of 6 2 itineraries2 itineraries — switch | ||
|---|---|---|
| ₹7,500₹2,738 more | ₹4,762+ GSTLeads here | |
| Per dayCost per day | ₹1,250/day | ₹950/dayLeads here |
| LengthLength | 6D / 5N | 5D / 4N |
| BatchBatch size | ≤ 12 people | Not published |
| PickupPickup → drop | Dehradun | Dehradun |
| TransportRoad transport | Included | Included |
| Included | Included | |
| 14 itemsLeads here | 7 items | |
| 6 items | 4 items | |
| Not published | No cash backWorth a second look | |
| 90% cash100% voucherLeads here | 70% cash80% voucher | |
| 90% cash100% voucherLeads here | No cash back10% voucher | |
| 2 itemsfrom ₹400 | 3 itemsfrom ₹0 | |
| PublishedFields published | 16 of 17Leads here | 15 of 17 |
| CheckedPrice last checked | 22 Jul 2026 | 22 Jul 2026 |
| Altitude profile | peak 3,810 m | peak 3,850 m |
| Dehradun → Sankri1,920 m · Guesthouse | Dehradun → Sankri1,920 m · Travel day | |
| Sankri → Juda Ka Talab2,774 m · 4 km · Camp | Sankri → Juda Ka Talab8 km · Camp | |
| Juda Ka Talab → Kedarkantha Base Camp3,429 m · 4 km · Camp | Juda Ka Talab → Kedarkantha Base Camp3,430 m · 6 km · Camp | |
| Kedarkantha Base Camp → Hargaon3,810 m · 8 km · Camp | Kedarkantha Base Camp → Hargaon Camp3,850 m · 9 km · Camp | |
| Hargaon → Sankri2,713 m · 4 km · Travel day | Hargaon Camp → Dehradun4 km · Travel day | |
| Sankri → DehradunTravel day | Trek already over | |
Blank cells mean the organizer doesn't publish it — not that it's missing on the trek. Trekkers per guide
Every value above is read off the organizer's own public page, dated, and re-checked on a schedule. Nothing is estimated and nobody pays to rank.
We don't rank organizers overall. We show who leads on each thing you're actually deciding on.